STAINLESS STEEL PIPE FITTINGS PRICE LIST dated 01st June, 2021
Fittings are as per ASTM 182 Grade
Prices are Per Piece in INR
STAINLESS STEEL SS 304/304L SW FORGED ELBOW 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 430.00 |
10MM | 3/8" | 414.00 |
15MM | 1/2" | 423.00 |
20MM | 3/4" | 668.00 |
25MM | 1" | 1156.00 |
32MM | 1-1/4" | 1869.00 |
40MM | 1-1/2" | 2438.00 |
50MM | 2" | 4313.00 |
65MM | 2-1/2" | 7418.00 |
80MM | 3" | 12282.00 |
STAINLESS STEEL SS 304/304L SW FORGED TEE 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 515.00 |
10MM | 3/8" | 521.00 |
15MM | 1/2" | 529.00 |
20MM | 3/4" | 851.00 |
25MM | 1" | 1351.00 |
32MM | 1-1/4" | 2352.00 |
40MM | 1-1/2" | 3128.00 |
50MM | 2" | 5681.00 |
65MM | 2-1/2" | 8740.00 |
80MM | 3" | 14835.00 |
STAINLESS STEEL SS 304/304L SW FORGED UNION 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 808.00 |
10MM | 3/8" | 817.00 |
15MM | 1/2" | 826.00 |
20MM | 3/4" | 1116.00 |
25MM | 1" | 1599.00 |
32MM | 1-1/4" | 2754.00 |
40MM | 1-1/2" | 3370.00 |
50MM | 2" | 5445.00 |
STAINLESS STEEL SS 304/304L SW FORGED SOCKET 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 206.00 |
10MM | 3/8" | 213.00 |
15MM | 1/2" | 216.00 |
20MM | 3/4" | 288.00 |
25MM | 1" | 460.00 |
32MM | 1-1/4" | 753.00 |
40MM | 1-1/2" | 943.00 |
50MM | 2" | 1397.00 |
65MM | 2-1/2" | 2214.00 |
80MM | 3" | 2967.00 |
STAINLESS STEEL SS 316/316L SW FORGED ELBOW 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 659.00 |
10MM | 3/8" | 669.00 |
15MM | 1/2" | 679.00 |
20MM | 3/4" | 1070.00 |
25MM | 1" | 1840.00 |
32MM | 1-1/4" | 2990.00 |
40MM | 1-1/2" | 3899.00 |
50MM | 2" | 6906.00 |
65MM | 2-1/2" | 11868.00 |
80MM | 3" | 19659.00 |
STAINLESS STEEL SS 316/316L SW TEE 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 828.00 |
10MM | 3/8" | 838.00 |
15MM | 1/2" | 845.00 |
20MM | 3/4" | 1357.00 |
25MM | 1" | 2162.00 |
32MM | 1-1/4" | 3761.00 |
40MM | 1-1/2" | 5003.00 |
50MM | 2" | 9085.00 |
65MM | 2-1/2" | 13973.00 |
80MM | 3" | 23759.00 |
STAINLESS STEEL SS 316/316L SW UNION 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 1302.00 |
10MM | 3/8" | 1311.00 |
15MM | 1/2" | 1323.00 |
20MM | 3/4" | 1783.00 |
25MM | 1" | 2565.00 |
32MM | 1-1/4" | 4405.00 |
40MM | 1-1/2" | 5394.00 |
50MM | 2" | 8711.00 |
STAINLESS STEEL SS 316/316L SW SOCKET 3000# LBS
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 515.00 |
10MM | 3/8" | 521.00 |
15MM | 1/2" | 529.00 |
20MM | 3/4" | 851.00 |
25MM | 1" | 1351.00 |
32MM | 1-1/4" | 2352.00 |
40MM | 1-1/2" | 3128.00 |
50MM | 2" | 5681.00 |
65MM | 2-1/2" | 8740.00 |
80MM | 3" | 14835.00 |
Terms & Conditions
Discount: 30%
Rates are EX Delhi Warehouse; Cartage & Freight shall be as per actual
GST @ 18% shall be extra