PRICE LIST FOR “C” BRAND GI PIPE FITTINGS ‘ISI’ MARKED
PL NO: 3300; FITTINGS ARE AS PER IS:1879
ITEM DESCRIPTION | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | 6" |
---|---|---|---|---|---|---|---|---|---|---|---|
ELBOWS | 33.00 | 53.00 | 82.00 | 126.00 | 166.00 | 283.00 | 417.00 | 669.00 | 1147.00 | 3400.00 | 4272.00 |
TEE | 48.00 | 73.00 | 110.00 | 171.00 | 228.00 | 367.00 | 564.00 | 801.00 | 1516.00 | 3596.00 | 4576.00 |
SOCKET | 28.00 | 39.00 | 58.00 | 85.00 | 113.00 | 205.00 | 291.00 | 417.00 | 704.00 | 1710.00 | 2013.00 |
UNION | 83.00 | 119.00 | 164.00 | 251.00 | 286.00 | 431.00 | 866.00 | 1214.00 | 1647.00 | 4283.00 | 5134.00 |
RED. ELBOW | **** | 53.00 | 82.00 | 126.00 | 166.00 | 283.00 | 417.00 | 669.00 | 1147.00 | **** | **** |
RED. TEE | **** | 73.00 | 110.00 | 171.00 | 228.00 | 367.00 | 564.00 | 801.00 | 1516.00 | 3596.00 | 4576.00 |
RED. SOCKET | **** | 39.00 | 58.00 | 58.00 | 113.00 | 205.00 | 291.00 | 417.00 | 704.00 | 1710.00 | 2013.00 |
CROSS | 72.00 | 107.00 | 163.00 | 305.00 | 389.00 | 513.00 | 775.00 | 1007.00 | **** | **** | **** |
Terms & Conditions
Discount: 40% (Subject to requirement)- Email your requirement to: punya@vijaysalescorp.com
Rates are EX Delhi Warehouse; Cartage & Freight shall be as per actual
GST @ 18% shall be extra
Price List at the time of Dispatch shall be applicable