Steel Pipe Fittings Price List 2022
BUTT WELDED FITTINGS PRICE LIST W.E.F. 8th March, 2022 (Rates are in INR)
ITEM | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS ELBOW HEAVY WELDED | 20.00 | 24.00 | 30.00 | 51.00 | 5.00 | 93.00 | 150.00 | 225.00 | 435.00 | 645.00 | 810.00 | 1860.00 | 3150.00 | 4500.00 |
GI ELBOW HEAVY WELDED | 33.00 | 39.00 | 45.00 | 69.00 | 81.00 | 129.00 | 225.00 | 315.00 | 555.00 | 900.00 | 1200.00 | 2520.00 | 4350.00 | 6750.00 |
SEAMLESS ELBOW SCH.40 | 27.00 | 30.00 | 39.00 | 60.00 | 75.00 | 123.00 | 225.00 | 330.00 | 510.00 | 1140.00 | 1800.00 | 3750.00 | 6660.00 | 8700.00 |
SEAMLESS REDUCER SCH.40 (1 STEP REDUCTION) | X | 33.00 | 36.00 | 45.00 | 60.00 | 93.00 | 135.00 | 180.00 | 255.00 | 465.00 | 600.00 | 1200.00 | 2400.00 | 3300.00 |
SEAMLESS FORGED TEE SCH.40 | 115.00 | 132.00 | 132.00 | 210.00 | 240.00 | 285.00 | 570.00 | 585.00 | 870.00 | 1410.00 | 1830.00 | 4650.00 | 6000.00 | 8700.00 |
MS ERW REDUCER WELDED (1 STEP REDUCTION) | X | X | 24.00 | 35.00 | 39.00 | 51.00 | 72.00 | 87.00 | 135.00 | 255.00 | 270.00 | 660.00 | 1080.00 | 1500.00 |
Terms & Conditions
Rates are EX Delhi Warehouse; Cartage & Freight shall be as per actual
GST @ 18% shall be extra
Price List at the time of Dispatch shall be applicable
All Fittings are Locally Made