Seamless Pipes Price List

MAHARASHTRA SEAMLESS PIPES PRICE LIST - PRICES FOR SEAMLESS PIPES W.E.F. 03rd May, 2024

CARBON STEEL SEAMLESS PIPES PRICE LIST 2023

PIPES ARE AS PER ASTM A106 GRB / ASTM A53 GRB/ API 5L GRB

IBR SEAMLESS PIPES

(RATE IN RUPEES PER MTR)

Email all inquiries to sales@vijaysalescorp.com

OR

WHATSAPP: 9999889008

SIZE OD (mm) Thickness (mm) Schedule Kg per mtr Price per mtr
21.30 2.77 1/2" Schedule 40 1.27 ₹433
21.30 3.73 1/2" Schedule 80 1.62 ₹553
21.30 4.78 1/2" Schedule 160 1.95 ₹704
26.70 2.87 3/4" Schedule 40 1.68 ₹560
26.70 3.91 3/4" Schedule 80 2.20 ₹729
26.70 5.56 3/4" Schedule 160 2.90 ₹1018
33.40 3.38 1" Schedule 40 2.50 ₹536
33.40 4.55 1" Schedule 80 3.24 ₹694
33.40 6.35 1" Schedule 160 4.24 ₹1093
42.20 3.56 1-1/4" Schedule 40 3.39 ₹677
42.20 4.85 1-1/4" Schedule 80 4.47 ₹893
42.20 6.35 1-1/4" Schedule 160 5.61 ₹1329
48.30 3.68 1-1/2" Schedule 40 4.05 ₹750
48.30 5.08 1-1/2" Schedule 80 5.41 ₹1001
48.30 7.14 1-1/2" Schedule 160 7.25 ₹1642
60.30 3.91 2" Schedule 40 5.44 ₹973
60.30 5.54 2" Schedule 80 7.48 ₹1338
60.30 8.74 2" Schedule 160 11.11 ₹2332
73.00 5.16 2-1/2" Schedule 40 8.63 ₹1544
73.00 7.01mm 2-1/2" Schedule 80 11.41 ₹2041
73.00 9.53 2-1/2" Schedule 160 14.92 ₹3132
88.90 5.49 3" Schedule 40 11.29 ₹2020
88.90 7.62 3" Schedule 80 15.27 ₹2731
88.90 11.13 3" Schedule 160 21.35 ₹3816
101.60 5.74 3-1/2" Schedule 40 13.57 ₹2849
101.60 8.08 3-1/2" Schedule 80 18.64 ₹3913
114.30 6.02 4" Schedule 40 16.08 ₹2876
114.30 8.56 4" Schedule 80 22.32 ₹3993
114.30 11.13 4" Schedule 120 28.32 ₹5945
114.30 13.49 4" Schedule 160 33.54 ₹7041
141.30 6.55 5" Schedule 40 21.77 ₹3894
141.30 9.53 5" Schedule 80 30.97 ₹6179
141.30 12.70 5" Schedule 120 40.28 ₹8456
168.30 7.11 6" Schedule 40 28.26 ₹5055
168.30 10.97 6" Schedule 80 42.56 ₹7613
168.30 14.27 6" Schedule 120 54.21 ₹11605
168.30 18.26 6" Schedule 160 67.57 ₹15167
168.30 21.95 6" Schedule XXS 79.22 ₹17783
219.10 6.35 8" Schedule 20 33.32 ₹6584
219.10 7.04 8" Schedule 30 36.82 ₹6969
219.10 8.18 8" Schedule 40 42.55 ₹7965
219.10 10.31 8" Schedule 60 53.09 ₹10924
219.10 12.70 8" Schedule 80 64.64 ₹13301
219.10 15.09 8" Schedule 100 75.92 ₹17989
219.10 18.26 8" Schedule 120 90.44 ₹21429
219.10 20.62 8" Schedule 140 100.93 ₹23914
219.10 23.01 8" Schedule 160 111.27 ₹26364
273.00 6.35 10"Sch.20 41.76 ₹8425
273.00 7.80 10"Sch.30 51.01 ₹9549
273.00 9.27 10" Schedule 40 60.29 ₹11286
273.00 12.70 10" Schedule 60 81.53 ₹16776
273.00 15.09 10" Schedule 80 95.98 ₹199749
273.00 18.26 10" Schedule 100 114.71 ₹27180
273.00 21.44 10" Schedule 120 133.01 ₹31516
273.00 25.40 10" Schedule 140/XXS 155.10 ₹36750
273.00 28.58 10" Schedule 160 172.27 ₹40818
323.80 6.35 12" Sch.20 49.71 ₹11572
323.80 7.80 12" Sch.30 65.19 ₹14769
323.80 9.53 12" Standard Schedule 73.86 ₹15812
323.80 10.31 12" Schedule 40 79.71 ₹17064
323.80 12.70 12" XS 97.44 ₹21670
323.80 14.27 12" Schedule 60 108.93 ₹24225
323.80 17.48 12" Schedule 80 132.05 ₹29367
323.80 21.44 12" Schedule 100 159.87 ₹37880
323.80 25.40 12" Schedule 120/XXS 186.92 ₹44289
323.80 28.58 12" Schedule 140 208.08 ₹49303
323.80 33.32 12" Schedule 160 238.69 ₹56555
323.80 36.00 12" Non Schedule 255.51 ₹61603
323.80 40.00 12" Non Schedule 279.96 ₹67498
355.60 7.92 14" Schedule 20 67.91 ₹16091
355.60 9.53 14" Schedule 30 Standard 81.33 ₹17580
355.60 11.13 14" Schedule 40 94.55 ₹20438
355.60 12.70 14" XS 107.40 ₹26564
355.60 15.09 14" Schedule 60 126.72 ₹31342
355.60 19.05 14" Schedule 80 158.11 ₹39106
355.60 23.83 14" Schedule 100 194.98 ₹48225
355.60 27.79 14" Schedule 120 224.66 ₹55566
355.60 31.75 14" Schedule 140 253.58 ₹63719
355.60 35.01 14" Non Schedule 276.78 ₹68457
355.60 35.71 14" Schedule 160 281.72 ₹69679
406.40 9.53 16" Schedule 30/ Standard 93.27 ₹24038
406.40 12.70 16" Schedule 40 /XS 123.31 ₹31780
406.40 21.44 16" Schedule 80 203.54 ₹52457
457.00 9.53 18" Standard Schedule 105.17 ₹30384
457.00 12.70 18" Schedule XS 139.16 ₹40204
457.00 14.27 18" Schedule 40 155.81 ₹45014
508.00 9.53 20" Schedule 20/ Standard 117.15 ₹35549
508.00 12.70 20" Schedule 30/ XS 155.13 ₹47074
508.00 15.09 20" Schedule 40 183.43 ₹55662

Terms & Conditions

  1. Discount: _____________% (Subject to requirement)

  2. Rates are EX Delhi Warehouse; Cartage & Freight shall be as per actual

  3. GST @ 18% shall be extra

  4. Price List at the time of Dispatch shall be applicable

  5. 1 Pipe shall be approximately 5 to 7 mtrs long; Billing shall be done as per actual measurement

Price Lists

steel pipe fittings welded
Lifeguard Fire Prices
kartar valves price list
grooved pipe fittings price list
Flanges Price List

Explore our Blog Posts on Pipes, Fittings & Valves

Boiler Manufacturers in India- An Extensive Guide 2024