Jindal Hissar Pipes Price List 2024
JINDAL HISSAR PIPES PRICE LIST FOR GI & MS PIPES W.E.F. 23rd, September 2024
JINDAL HISAR GI PIPES PRICE LIST 2024- AS PER IS: 1239 PART-1 (RATE IN RUPEES PER MTR)
Inches | MM | Light (A) Class | Medium (B) Class | Heavy (C) Class |
---|---|---|---|---|
1/2" | 15MM | 157.00 | 196.00 | 214.00 |
3/4" | 20MM | 217.00 | 247.00 | 274.00 |
1" | 25MM | 294.00 | 349.00 | 387.00 |
1-1/4" | 32MM | 369.00 | 438.00 | 496.00 |
1-1/2" | 40MM | 454.00 | 507.00 | 585.00 |
2" | 50MM | 555.00 | 664.00 | 791.00 |
2-1/2" | 65MM | 743.00 | 838.00 | 1011.00 |
3" | 80MM | 910.00 | 1078.00 | 1249.00 |
4" | 100MM | 1265.00 | 1557.00 | 1791.00 |
5" | 125MM | NOT MANUFACTURED | 2056.00 | 2230.00 |
6" | 150MM | NOT MANUFACTURED | 2449.00 | 2654.00 |
JINDAL HISAR GI PIPES PRICE LIST 2024- AS PER IS: 3589 GR.330 (RATE IN RUPEES PER MTR)
Inches | MM | 5.00mm | 6.00mm | 6.35mm |
---|---|---|---|---|
8" | 200MM | 3671.00 | 4393.00 | 4655.00 |
10" | 250MM | 4600.00 | 5348.00 | 5722.00 |
12" | 300MM | 5360.00 | 6541.00 | 6935.00 |
JINDAL HISAR MS PIPES PRICE LIST 2024- AS PER IS: 1239 PART-1 (RATE IN RUPEES PER MTR)
Inches | MM | Light (A) Class | Medium (B) Class | Heavy (C) Class |
---|---|---|---|---|
1/2" | 15MM | 108.00 | 129.00 | 150.00 |
3/4" | 20MM | 153.00 | 164.00 | 197.00 |
1" | 25MM | 214.00 | 249.00 | 305.00 |
1-1/4" | 32MM | 273.00 | 312.00 | 387.00 |
1-1/2" | 40MM | 346.00 | 360.00 | 449.00 |
2" | 50MM | 436.00 | 517.00 | 634.00 |
2-1/2" | 65MM | 610.00 | 655.00 | 808.00 |
3" | 80MM | 716.00 | 855.00 | 1012.00 |
4" | 100MM | 1034.00 | 1235.00 | 1478.00 |
5" | 125MM | NOT MANUFACTURED | 1639.00 | 1828.00 |
6" | 150MM | NOT MANUFACTURED | 1955.00 | 2173.00 |
JINDAL HISAR MS PIPES PRICE LIST 2024- AS PER IS: 3589 (RATE IN RUPEES PER MTR)
Inches | MM | 4.00mm | 5.00mm | 6.00mm | 6.35mm | 7.00mm | 8.00mm | 9.50mm |
---|---|---|---|---|---|---|---|---|
8" | 200mm | 2266.00 | 2748.00 | 3315.00 | 3557.00 | 3887.00 | 4421.00 | 5221.00 |
10" | 250mm | 2833.00 | 3469.00 | 4137.00 | 4439.00 | 4881.00 | 5610.00 | 6536.00 |
12" | 300mm | ***** | 4104.00 | 4902.00 | 5292.00 | 5732.00 | 6463.00 | 7884.00 |
14" | 350mm | ***** | 5114.00 | 5545.00 | 5980.00 | 6454.00 | 7468.00 | 8780.00 |
16" | 400mm | ***** | 7486.00 | 8927.00 | 9569.00 | 10368.00 | 11957.00 | 14330.00 |
Terms & Conditions
Discount: _____________% (Subject to requirement) - Email your requirement to: punya@vijaysalescorp.com
Rates are EX Delhi Warehouse; Cartage & Freight shall be as per actual
GST @ 18% shall be extra
Price List at the time of Dispatch shall be applicable
1 Pipe shall be approximately 6 meters long; Billing shall be done as per actual measurement
We have also curated all the Old Price Lists of Jindal Hissar Pipes. Click the link below to visit the Archives of Jindal Hissar Pipes Price List: