VS FORGED PIPE FITTINGS PRICE LIST DATED 1st March,2022
(RATES ARE IN INR)
DISCOUNT ON LIST PRICE OF VS FORGED FITTINGS: 57%
(GST EXTRA & FREIGHT EXTRA)
THREADED FITTINGS ARE AS PER IS:1239 (PART 2) 2011 / BN EN-10241: 2000
VS MS FORGED ELBOW THREADED 1000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
4MM | 1/8" | 59.00 |
8MM | 1/4" | 59.00 |
10MM | 3/8" | 76.00 |
15MM | 1/2" | 102.00 |
20MM | 3/4" | 158.00 |
25MM | 1" | 242.00 |
32MM | 1-1/4" | 495.00 |
40MM | 1-1/2" | 654.00 |
50MM | 2" | 1222.00 |
65MM | 2-1/2" | 2482.00 |
80MM | 3" | 3876.00 |
VS MS FORGED TEE THREADED 1000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
4MM | 1/8" | 86.00 |
8MM | 1/4" | 86.00 |
10MM | 3/8" | 105.00 |
15MM | 1/2" | 146.00 |
20MM | 3/4" | 206.00 |
25MM | 1" | 329.00 |
32MM | 1-1/4" | 654.00 |
40MM | 1-1/2" | 873.00 |
50MM | 2" | 1542.00 |
65MM | 2-1/2" | 4017.00 |
80MM | 3" | 6284.00 |
VS MS FORGED UNION THREADED 1000#
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
4MM | 1/8" | 136.00 |
8MM | 1/4" | 136.00 |
10MM | 3/8" | 148.00 |
15MM | 1/2" | 185.00 |
20MM | 3/4" | 232.00 |
25MM | 1" | 344.00 |
32MM | 1-1/4" | 593.00 |
40MM | 1-1/2" | 744.00 |
50MM | 2" | 1179.00 |
65MM | 2-1/2" | 3564.00 |
80MM | 3" | 4626.00 |
VS MS FORGED CROSS THREADED 1000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 201.00 |
10MM | 3/8" | 213.00 |
15MM | 1/2" | 232.00 |
20MM | 3/4" | 337.00 |
25MM | 1" | 575.00 |
32MM | 1-1/4" | 1201.00 |
40MM | 1-1/2" | 1571.00 |
50MM | 2" | 2706.00 |
.
VS MS FORGED SOCKET THREADED 1000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
4MM | 1/8" | 20.00 |
8MM | 1/4" | 20.00 |
10MM | 3/8" | 25.00 |
15MM | 1/2" | 47.00 |
20MM | 3/4" | 5.00 |
25MM | 1" | 87.00 |
32MM | 1-1/4" | 135.00 |
40MM | 1-1/2" | 169.00 |
50MM | 2" | 291.00 |
65MM | 2-1/2" | 553.00 |
80MM | 3" | 611.00 |
VS MS FORGED HEX NIPPLE THREADED 1000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
4MM | 1/8" | 18.00 |
8MM | 1/4" | 18.00 |
10MM | 3/8" | 23.00 |
15MM | 1/2" | 38.00 |
20MM | 3/4" | 55.00 |
25MM | 1" | 72.00 |
32MM | 1-1/4" | 135.00 |
40MM | 1-1/2" | 164.00 |
50MM | 2" | 292.00 |
65MM | 2-1/2" | 1028.00 |
80MM | 3" | 1452.00 |
VS MS FORGED PLUG THREADED 1000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
4MM | 1/8" | 9.00 |
8MM | 1/4" | 9.00 |
10MM | 3/8" | 12.00 |
15MM | 1/2" | 20.00 |
20MM | 3/4" | 33.00 |
25MM | 1" | 52.00 |
32MM | 1-1/4" | 7.00 |
40MM | 1-1/2" | 102.00 |
50MM | 2" | 173.00 |
65MM | 2-1/2" | 451.00 |
80MM | 3" | 677.00 |
VS MS FORGED REDUCING ELBOW THREADED 1000# EQUAL OD
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM x Lower Size | 1/4" x Lower Size | 63.00 |
10MM x Lower Size | 3/8" x Lower Size | 81.00 |
15MM x Lower Size | 1/2" x Lower Size | 113.00 |
20MM x Lower Size | 3/4" x Lower Size | 174.00 |
25MM x Lower Size | 1" x Lower Size | 271.00 |
32MM x Lower Size | 1-1/4" x Lower Size | 543.00 |
40MM x Lower Size | 1-1/2" x Lower Size | 728.00 |
50MM x Lower Size | 2" x Lower Size | 1350.00 |
65MM x Lower Size | 2-1/2" x Lower Size | 2866.00 |
80MM x Lower Size | 3" x Lower Size | 4480.00 |
VS MS FORGED REDUCING TEE THREADED 1000# EQUAL OD
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM x Lower Size | 1/4" x Lower Size | 102.00 |
10MM x Lower Size | 3/8" x Lower Size | 122.00 |
15MM x Lower Size | 1/2" x Lower Size | 159.00 |
20MM x Lower Size | 3/4" x Lower Size | 232.00 |
25MM x Lower Size | 1" x Lower Size | 367.00 |
32MM x Lower Size | 1-1/4" x Lower Size | 728.00 |
40MM x Lower Size | 1-1/2" x Lower Size | 971.00 |
50MM x Lower Size | 2" x Lower Size | 1702.00 |
65MM x Lower Size | 2-1/2" x Lower Size | 4620.00 |
80MM x Lower Size | 3" x Lower Size | 7227.00 |
VS MS FORGED REDUCING CROSS THREADED 1000# EQUAL OD
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM x Lower Size | 1/4" x Lower Size | 221.00 |
10MM x Lower Size | 3/8" x Lower Size | 235.00 |
15MM x Lower Size | 1/2" x Lower Size | 258.00 |
20MM x Lower Size | 3/4" x Lower Size | 371.00 |
25MM x Lower Size | 1" x Lower Size | 634.00 |
32MM x Lower Size | 1-1/4" x Lower Size | 1321.00 |
40MM x Lower Size | 1-1/2" x Lower Size | 1726.00 |
50MM x Lower Size | 2" x Lower Size | 2976.00 |
VS MS FORGED REDUCING SOCKET THREADED 1000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM x Lower Size | 1/4" x Lower Size | 17.00 |
10MM x Lower Size | 3/8" x Lower Size | 18.00 |
15MM x Lower Size | 1/2" x Lower Size | 33.00 |
20MM x Lower Size | 3/4" x Lower Size | 59.00 |
25MM x Lower Size | 1" x Lower Size | 114.00 |
32MM x Lower Size | 1-1/4" x Lower Size | 170.00 |
40MM x Lower Size | 1-1/2" x Lower Size | 208.00 |
50MM x Lower Size | 2" x Lower Size | 361.00 |
65MM x Lower Size | 2-1/2" x Lower Size | 696.00 |
80MM x Lower Size | 3" x Lower Size | 760.00 |
VS MS FORGED REDUCING HEX NIPPLE THREADED 1000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM x Lower Size | 1/4" x Lower Size | 2400 |
10MM x Lower Size | 3/8" x Lower Size | 25.00 |
15MM x Lower Size | 1/2" x Lower Size | 32.00 |
20MM x Lower Size | 3/4" x Lower Size | 47.00 |
25MM x Lower Size | 1" x Lower Size | 93.00 |
32MM x Lower Size | 1-1/4" x Lower Size | 185.00 |
40MM x Lower Size | 1-1/2" x Lower Size | 213.00 |
50MM x Lower Size | 2" x Lower Size | 446.00 |
VS MS FORGED REDUCING BUSH THREADED 1000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM x Lower Size | 1/4" x Lower Size | 16.00 |
10MM x Lower Size | 3/8" x Lower Size | 17.00 |
15MM x Lower Size | 1/2" x Lower Size | 20.00 |
20MM x Lower Size | 3/4" x Lower Size | 32.00 |
25MM x Lower Size | 1" x Lower Size | 54.00 |
32MM x Lower Size | 1-1/4" x Lower Size | 131.00 |
40MM x Lower Size | 1-1/2" x Lower Size | 158.00 |
50MM x Lower Size | 2" x Lower Size | 306.00 |
65MM x Lower Size | 2-1/2" x Lower Size | 814.00 |
80MM x Lower Size | 3" x Lower Size | 1179.00 |
SOCKET WELD FITTINGS AS PER ASME B16.11 -2011 / IS:4712 : 2001 (CLASS 20)
VS MS FORGED SOCKET WELD ELBOW 3000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 106.00 |
10MM | 3/8" | 116.00 |
15MM | 1/2" | 116.00 |
20MM | 3/4" | 174.00 |
25MM | 1" | 279.00 |
32MM | 1-1/4" | 492.00 |
40MM | 1-1/2" | 652.00 |
50MM | 2" | 1198.00 |
65MM | 2-1/2" | 2482.00 |
80MM | 3" | 3876.00 |
VS MS FORGED SOCKET WELD TEE 3000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 141.00 |
10MM | 3/8" | 156.00 |
15MM | 1/2" | 159.00 |
20MM | 3/4" | 232.00 |
25MM | 1" | 363.00 |
32MM | 1-1/4" | 651.00 |
40MM | 1-1/2" | 858.00 |
50MM | 2" | 1525.00 |
65MM | 2-1/2" | 4017.00 |
80MM | 3" | 6284.00 |
VS MS FORGED SOCKET WELD UNION 3000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 246.00 |
10MM | 3/8" | 246.00 |
15MM | 1/2" | 261.00 |
20MM | 3/4" | 447.00 |
25MM | 1" | 665.00 |
32MM | 1-1/4" | 1109.00 |
40MM | 1-1/2" | 1339.00 |
50MM | 2" | 1921.00 |
VS MS FORGED SOCKET WELD CROSS 3000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 221.00 |
10MM | 3/8" | 235.00 |
15MM | 1/2" | 258.00 |
20MM | 3/4" | 371.00 |
25MM | 1" | 634.00 |
32MM | 1-1/4" | 1321.00 |
40MM | 1-1/2" | 1726.00 |
50MM | 2" | 2976.00 |
VS MS FORGED SOCKET WELD SOCKET 3000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM | 1/4" | 37.00 |
10MM | 3/8" | 49.00 |
15MM | 1/2" | 62.00 |
20MM | 3/4" | 100.00 |
25MM | 1" | 127.00 |
32MM | 1-1/4" | 223.00 |
40MM | 1-1/2" | 276.00 |
50MM | 2" | 461.00 |
65MM | 2-1/2" | 959.00 |
80MM | 3" | 1260.00 |
VS MS FORGED SOCKET WELD REDUCING ELBOW 3000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM X LOWER SIZE | 1/4" X LOWER SIZE | 116.00 |
10MM X LOWER SIZE | 3/8" X LOWER SIZE | 129.00 |
15MM X LOWER SIZE | 1/2" X LOWER SIZE | 129.00 |
20MM X LOWER SIZE | 3/4" X LOWER SIZE | 191.00 |
25MM X LOWER SIZE | 1" X LOWER SIZE | 306.00 |
32MM X LOWER SIZE | 1-1/4" X LOWER SIZE | 541.00 |
40MM X LOWER SIZE | 1-1/2" X LOWER SIZE | 716.00 |
50MM X LOWER SIZE | 2" X LOWER SIZE | 1319.00 |
65MM X LOWER SIZE | 2-1/2" X LOWER SIZE | 2730.00 |
80MM X LOWER SIZE | 3" X LOWER SIZE | 4262.00 |
VS MS FORGED SOCKET WELD REDUCING TEE 3000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM X LOWER SIZE | 1/4" X LOWER SIZE | 156.00 |
10MM X LOWER SIZE | 3/8" X LOWER SIZE | 173.00 |
15MM X LOWER SIZE | 1/2" X LOWER SIZE | 174.00 |
20MM X LOWER SIZE | 3/4" X LOWER SIZE | 258.00 |
25MM X LOWER SIZE | 1" X LOWER SIZE | 400.00 |
32MM X LOWER SIZE | 1-1/4" X LOWER SIZE | 715.00 |
40MM X LOWER SIZE | 1-1/2" X LOWER SIZE | 944.00 |
50MM X LOWER SIZE | 2" X LOWER SIZE | 1677.00 |
65MM X LOWER SIZE | 2-1/2" X LOWER SIZE | 4418.00 |
80MM X LOWER SIZE | 3" X LOWER SIZE | 6912.00 |
VS MS FORGED SOCKET WELD REDUCING CROSS 3000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM X LOWER SIZE | 1/4" X LOWER SIZE | 244.00 |
10MM X LOWER SIZE | 3/8" X LOWER SIZE | 259.00 |
15MM X LOWER SIZE | 1/2" X LOWER SIZE | 282.00 |
20MM X LOWER SIZE | 3/4" X LOWER SIZE | 408.00 |
25MM X LOWER SIZE | 1" X LOWER SIZE | 698.00 |
32MM X LOWER SIZE | 1-1/4" X LOWER SIZE | 1452.00 |
40MM X LOWER SIZE | 1-1/2" X LOWER SIZE | 1899.00 |
50MM X LOWER SIZE | 2" X LOWER SIZE | 3273.00 |
VS MS FORGED SOCKET WELD REDUCING SOCKET 3000#
.
SIZE (in MM) | SIZE (in Inches) | Price |
---|---|---|
8MM X LOWER SIZE | 1/4" X LOWER SIZE | 45.00 |
10MM X LOWER SIZE | 3/8" X LOWER SIZE | 61.00 |
15MM X LOWER SIZE | 1/2" X LOWER SIZE | 78.00 |
20MM X LOWER SIZE | 3/4" X LOWER SIZE | 127.00 |
25MM X LOWER SIZE | 1" X LOWER SIZE | 159.00 |
32MM X LOWER SIZE | 1-1/4" X LOWER SIZE | 281.00 |
40MM X LOWER SIZE | 1-1/2" X LOWER SIZE | 346.00 |
50MM X LOWER SIZE | 2" X LOWER SIZE | 576.00 |
65MM X LOWER SIZE | 2-1/2" X LOWER SIZE | 1198.00 |
80MM X LOWER SIZE | 3" X LOWER SIZE | 1576.00 |
Terms & Conditions
Discount: 57% - Email your requirement to: punya@vijaysalescorp.com
Rates are EX Delhi Warehouse; Cartage & Freight shall be as per actual
GST @ 18% shall be extra