DRP DUCTILE FITTINGS PRICE LIST DATED 1st MARCH, 2022
Description (All items in ₹) | ½" (15MM) | ¾" (20MM) | 1" (25MM) | 1 ¼" (32MM) | 1 ½" (40MM) | 2" (50MM) |
---|---|---|---|---|---|---|
DRP DUCTILE IRON ELBOW THREADED | 47.00 | 66.00 | 98.00 | 205.00 | 302.00 | 421.00 |
DRP DUCTILE IRON TEE THREADED | 59.00 | 83.00 | 130.00 | 271.00 | 380.00 | 576.00 |
DRP DUCTILE IRON SOCKET THREADED | 33.00 | 42.00 | 69.00 | 102.00 | 124.00 | 190.00 |
DRP DUCTILE IRON UNION THREADED | 117.00 | 159.00 | 245.00 | 482.00 | 618.00 | 960.00 |
DRP DUCTILE IRON REDUCER ELBOW THREADED | 54.00 | 68.00 | 122.00 | 235.00 | 361.00 | 480.00 |
DRP DUCTILE IRON REDUCER TEE THREADED | 68.00 | 97.00 | 144.00 | 330.00 | 450.00 | 660.00 |
DRP DUCTILE IRON REDUCER SOCKET THREADED | 38.00 | 48.00 | 80.00 | 125.00 | 144.00 | 242.00 |
DRP DUCTILE IRON PLUG THREADED | 17.00 | 22.00 | 40.00 | 74.00 | 88.00 | 147.00 |
DRP DUCTILE IRON CAP PLUG THREADED | 34.00 | 48.00 | 80.00 | 110.00 | 147.00 | 221.00 |
DRP DUCTILE IRON CROSS THREADED | 131.00 | 183.00 | 293.00 | 635.00 | 822.00 | 1136.00 |
DRP DUCTILE IRON REDUCER CROSS THREADED | 151.00 | 210.00 | 335.00 | 678.00 | 896.00 | 1100.00 |
DRP DUCTILE IRON NIPPLE THREADED | 27.00 | 42.00 | 71.00 | 117.00 | 138.00 | 229.00 |
DRP DUCTILE IRON REDUCING BUSH THREADED | - | 35.00 | 59.00 | 92.00 | 106.00 | 164.00 |
- Discount: As applicable
- Freight: Extra as per actual (EX-DELHI WAREHOUSE)
- GST: 18% extra
- Payment: Against Proforma Invoice
DRP DUCTILE IRON PIPE FITTINGS DIMENSIONAL CHARTS
DRP Ductile Iron 90° Elbow - Dimensional Details
Size (Inch) | Size (mm) | Dimension A (mm) | Inspection Tolerance (mm) | Class Rating | Working Pressure (W.O.G) |
---|---|---|---|---|---|
1/2 | 15 | 28.5 | 1.5 | Class 150 | 300 Psig |
3/4 | 20 | 33.3 | 1.5 | Class 150 | 300 Psig |
1 | 25 | 38.1 | 1.8 | Class 150 | 300 Psig |
1¼ | 32 | 44.5 | 1.8 | Class 150 | 300 Psig |
1½ | 40 | 49.3 | 2.0 | Class 150 | 300 Psig |
2 | 50 | 57.2 | 2.0 | Class 150 | 300 Psig |
DRP DI Tee - Dimensional Details
Size (Inch) | Size (mm) | Dimension A (mm) | Inspection Tolerance (mm) | Class Rating | Working Pressure (W.O.G) |
---|---|---|---|---|---|
1/2 | 15 | 28.5 | 1.5 | Class 150 | 300 Psig |
3/4 | 20 | 33.3 | 1.5 | Class 150 | 300 Psig |
1 | 25 | 38.1 | 1.8 | Class 150 | 300 Psig |
1¼ | 32 | 44.5 | 1.8 | Class 150 | 300 Psig |
1½ | 40 | 49.3 | 2.0 | Class 150 | 300 Psig |
2 | 50 | 57.2 | 2.0 | Class 150 | 300 Psig |
DRP DI Coupling - Dimensional Details
Size (Inch) | Size (mm) | Dimension A (mm) | Inspection Tolerance (mm) | Class Rating | Working Pressure (W.O.G) |
---|---|---|---|---|---|
1/2 | 15 | 34.0 | 1.5 | Class 150 | 300 Psig |
3/4 | 20 | 38.5 | 1.5 | Class 150 | 300 Psig |
1 | 25 | 44.5 | 1.8 | Class 150 | 300 Psig |
1¼ | 32 | 51.0 | 1.8 | Class 150 | 300 Psig |
1½ | 40 | 57.0 | 2.0 | Class 150 | 300 Psig |
2 | 50 | 64.3 | 2.0 | Class 150 | 300 Psig |
DRP DI Cross - Dimensional Details
Size (Inch) | Size (mm) | Dimension A (mm) | Inspection Tolerance (mm) | Class Rating | Working Pressure (W.O.G) |
---|---|---|---|---|---|
1/2 | 15 | 28.5 | 1.5 | Class 150 | 300 Psig |
3/4 | 20 | 33.3 | 1.5 | Class 150 | 300 Psig |
1 | 25 | 38.1 | 1.8 | Class 150 | 300 Psig |
1¼ | 32 | 44.5 | 1.8 | Class 150 | 300 Psig |
1½ | 40 | 49.3 | 2.0 | Class 150 | 300 Psig |
2 | 50 | 57.2 | 2.0 | Class 150 | 300 Psig |
DRP DI Union - Dimensional Details
Size (Inch) | Size (mm) | Dimension A (mm) | Inspection Tolerance (mm) | Class Rating | Working Pressure (W.O.G) |
---|---|---|---|---|---|
1/2 | 15 | 48.0 | 1.5 | Class 150 | 300 Psig |
3/4 | 20 | 54.0 | 1.5 | Class 150 | 300 Psig |
1 | 25 | 60.0 | 1.8 | Class 150 | 300 Psig |
1¼ | 32 | 70.0 | 1.8 | Class 150 | 300 Psig |
1½ | 40 | 80.0 | 2.0 | Class 150 | 300 Psig |
2 | 50 | 95.0 | 2.0 | Class 150 | 300 Psig |
2½ | 65 | 115.0 | 2.0 | Class 150 | 300 Psig |
3 | 80 | 125.0 | 2.0 | Class 150 | 300 Psig |
4 | 100 | 150.0 | 2.0 | Class 150 | 300 Psig |
DRP DI Plug - Dimensional Details
Size (Inch) | Size (mm) | Dimension A (mm) | Inspection Tolerance (mm) | Class Rating | Working Pressure (W.O.G) |
---|---|---|---|---|---|
1/2 | 15 | 16.0 | 1.5 | Class 150 | 300 Psig |
3/4 | 20 | 18.0 | 1.5 | Class 150 | 300 Psig |
1 | 25 | 22.0 | 1.8 | Class 150 | 300 Psig |
1¼ | 32 | 25.0 | 1.8 | Class 150 | 300 Psig |
1½ | 40 | 28.0 | 2.0 | Class 150 | 300 Psig |
2 | 50 | 32.0 | 2.0 | Class 150 | 300 Psig |