Audco Valves Price List dated 1st January, 2025
LR4446TTAT/BT
“Audco” CS Ball Valve
Threaded / Socket weld end
Three-piece Ball Valves - Regular Bore
LR4466TTAT/BT
"Audco" SS-316 Ball Valve
Threaded / Socket weld end
Three-piece Ball Valves - Regular Bore
LR4446TTF1 #150
"Audco" CS Ball Valve
Flanged 3 piece design Class 150#
Three-piece design (Not Fire Safe)
LR4446TGAT/BT/CT
"Audco" CS Ball Valve
Threaded /Socket Weld End
Fire Safe
LR5146TT/GF1 - FL-150
"Audco" CS Ball Valve
Flanged Class 150#
Single Piece Design - Fire Safe
LR5146TT/GF1 - FL-150
"Audco" SS-316 Ball Valve
Flanged Class 150#
Single Piece Design - Fire Safe
PRICE LIST FOR AUDCO VALVES
(RATES ARE IN INR)
GST EXTRA & FREIGHT EXTRA SHALL BE EXTRA
"AUDCO" CS BALL VALVE THREADED/SOCKET WELD END
.
Size | Price (INR) |
---|---|
15NB | ₹2,591.00 |
20NB | ₹2,985.00 |
25NB | ₹4,670.00 |
32NB | ₹6,551.00 |
40NB | ₹9,357.00 |
50NB | ₹12,362.00 |
Discount on AUDCO BALL Valves: 45% on List Price
GST @ 18% and Freight is extra
"AUDCO" SS-316 BALL VALVE THREADED/SOCKET WELD END
.
.
Size | Price (INR) |
---|---|
15NB | ₹3,285.00 |
20NB | ₹3,936.00 |
25NB | ₹6,222.00 |
32NB | ₹8,828.00 |
40NB | ₹12,433.00 |
50NB | ₹16,539.00 |
Discount on AUDCO BALL Valves: 45% on List Price
GST @ 18% and Freight is extra
"AUDCO CS BALL VALVE FLANGED CLASS 150# 3 PC DESIGN
.
Size | Price (INR) |
---|---|
15NB | ₹3,671.00 |
20NB | ₹4,472.00 |
25NB | ₹6,682.00 |
32NB | ₹9,228.00 |
40NB | ₹12,862.00 |
50NB | ₹17,777.00 |
Discount on L&T Valves: 45% on List Price
GST @ 18% and Freight is extra
.
"AUDCO" CS BALL VALVE THREADED/SOCKET WELD END FIRE SAFE
.
Size | Price (INR) |
---|---|
15NB | ₹3,162.00 |
20NB | ₹3,484.00 |
25NB | ₹5,444.00 |
32NB | ₹7,439.00 |
40NB | ₹10,425.00 |
50NB | ₹14,002.00 |
Discount on AUDCO BALL VALVE FIRE SAFE: 45% on List Price
GST @ 18% and Freight is extra
"AUDCO" SS-316 BALL VALVE FLANGED CLASS 150# SINGLE PC DESIGN
.
Size | Price (INR) |
---|---|
15NB | ₹6,209.00 |
20NB | ₹7,775.00 |
25NB | ₹10,383.00 |
40NB | ₹18,031.00 |
50NB | ₹27,098.00 |
65NB | ₹47,287.00 |
80NB | ₹69,140.00 |
100NB | ₹88,206.00 |
150NB | ₹2,08,516.00 |
"AUDCO" CS BALL VALVE FLANGED CLASS 150# SINGLE PC DESIGN
.
Size | Price (INR) |
---|---|
15NB | ₹4,714.00 |
20NB | ₹5,928.00 |
25NB | ₹7,733.00 |
40NB | ₹13,716.00 |
50NB | ₹20,218.00 |
65NB | ₹34,568.00 |
80NB | ₹49,959.00 |
100NB | ₹65,949.00 |
150NB | ₹1,35,549.00 |
200NB | ₹2,50,435.00 |
Discount on AUDCO Valves: 45% on List Price
GST @ 18% and Freight is extra
"AUDCO" CI BUTTERFLY VALVE PN1.0 WITH CI NYLON COATED DISC
.
Size | Price (INR) |
---|---|
50NB (Lever OP) | ₹3,662.00 |
65NB (Lever OP) | ₹3,889.00 |
80NB (Lever OP) | ₹4,442.00 |
100NB (Lever OP) | ₹6,331.00 |
125NB (Lever OP) | ₹7,481.00 |
150NB (Lever OP) | ₹9,880.00 |
200NB (Gear OP) | ₹24,440.00 |
250NB (Gear OP) | ₹36,535.00 |
300NB (Gear OP) | ₹44,817.00 |
Discount on AUDCO Butterfly Valve PN10: 47% on List Price
GST @ 18% and Freight is extra
"AUDCO" CI BUTTERFLY VALVE PN16 WITH SG IRON DISC
.
Size | Price (INR) |
---|---|
50NB | ₹5,031.00 |
65NB | ₹5,492.00 |
80NB | ₹6,138.00 |
100NB | ₹8,092.00 |
125NB | ₹9,620.00 |
150NB | ₹12,942.00 |
200NB | ₹32,282.00 |
250NB | ₹45,705.00 |
300NB | ₹61,913.00 |
Discount on AUDCO Butterfly Valves PN16: 47% on List Price
GST @ 18% and Freight is extra
.
"AUDCO" CI BUTTERFLY VALVE PN16 WITH SS-304 DISC
Size | Price (INR) |
---|---|
50NB | ₹5,396.00 |
65NB | ₹6,073.00 |
80NB | ₹6,778.00 |
100NB | ₹9,585.00 |
125NB | ₹11,671.00 |
150NB | ₹16,308.00 |
200NB | ₹41,796.00 |
250NB | ₹60,810.00 |
300NB | ₹85,261.00 |
Discount on AUDCO Butterfly Valve with SS-304 Disc: 47% on List Price
GST @ 18% and Freight is extra