MS FLANGES ASA 300#
MS FLANGE ASA 300# Chart
Size (NB) | OD of Flange (mm) | Thickness (mm) | Diameter of Bore (mm) | No. of Holes | Diameter of Bolt (mm) | PCD (mm) |
---|---|---|---|---|---|---|
15NB | 95.3 | 14.3 | 22.40 | 4 | 12.7 | 66.7 |
20NB | 117.5 | 15.9 | 27.70 | 4 | 15.9 | 82.6 |
25NB | 123.8 | 17.5 | 34.50 | 4 | 15.9 | 88.9 |
32NB | 133.4 | 19.1 | 43.20 | 4 | 15.9 | 98.4 |
40NB | 155.6 | 20.6 | 49.50 | 4 | 19.1 | 114.3 |
50NB | 165.1 | 22.2 | 62.00 | 8 | 15.9 | 127.0 |
65NB | 190.5 | 25.4 | 74.70 | 8 | 19.1 | 149.2 |
80NB | 209.6 | 28.6 | 90.70 | 8 | 19.1 | 168.3 |
100NB | 254.0 | 31.8 | 116.10 | 8 | 19.1 | 200.0 |
125NB | 279.4 | 34.9 | 143.80 | 8 | 19.1 | 235.0 |
150NB | 317.5 | 36.5 | 170.70 | 12 | 19.1 | 269.9 |
200NB | 381.0 | 41.3 | 221.50 | 12 | 22.2 | 330.2 |
250NB | 444.5 | 47.6 | 276.40 | 16 | 25.4 | 387.4 |
300NB | 520.7 | 50.8 | 327.20 | 16 | 28.6 | 450.9 |
350NB | 584.2 | 54.0 | 359.20 | 20 | 28.6 | 514.4 |
400NB | 647.7 | 57.2 | 410.50 | 20 | 31.8 | 571.5 |
450NB | 711.2 | 60.3 | 461.80 | 24 | 31.8 | 628.7 |
500NB | 774.7 | 63.5 | 513.10 | 24 | 31.8 | 685.8 |
ASA 300# flanges are a crucial component of piping systems, providing a secure and leak-proof connection between two pipes or fittings. These flanges are designed to withstand high-pressure applications, making them a popular choice in industries such as oil and gas, chemical, and power generation.
The use of ASA 300# flanges ensures the safety and reliability of piping systems, as they are specifically engineered to withstand the high pressure and temperature demands of these industries. They also provide a means of easy maintenance and repair, as they can be quickly and easily removed and replaced as needed.
In addition to their practical applications, ASA 300# flanges also play an important role in environmental sustainability. The use of reliable and durable flanges reduces the risk of leaks and spills, which can have a negative impact on the environment and surrounding communities.
Furthermore, the use of ASA 300# flanges can also improve energy efficiency in industrial processes. By providing a secure and leak-proof connection, energy losses due to leaks and inefficient piping systems can be minimized, resulting in reduced energy consumption and cost savings.
In conclusion, ASA 300# flanges are not only essential for the safe and reliable operation of piping systems in various industries, but they also contribute to environmental sustainability and energy efficiency. Their high-pressure rating raised face design, and bolt-hole pattern make them a reliable and robust choice for high-pressure applications, ensuring the safety and efficiency of industrial processes.