Dimensions of Flanges as per Table BS - 10
TABLE D
For Working Steam Pressure upto %0 lbs per sq. inch
Nominal Pipe Size | O.D. of pipe | O.D. | P.C.D. | No. of bolt | Dia of bolt | Thickness |
---|---|---|---|---|---|---|
1/2" | 21.3 | 95.3 | 66.7 | 4 | 12.7 | 4.8 |
3/4" | 26.7 | 101.6 | 73.0 | 4 | 12.7 | 4.8 |
1" | 33.4 | 114.3 | 82.6 | 4 | 12.7 | 4.8 |
1 1/4" | 42.2 | 120.7 | 87.3 | 4 | 12.7 | 6.4 |
1 1/2" | 48.3 | 133.4 | 98.4 | 4 | 12.7 | 6.4 |
2" | 60.3 | 152.4 | 114.3 | 4 | 15.9 | 7.9 |
2 1/2" | 73.0 | 165.1 | 127.0 | 4 | 15.9 | 7.9 |
3" | 88.9 | 184.2 | 146.1 | 4 | 15.9 | 9.5 |
3 1/2" | 101.6 | 203.2 | 165.1 | 4 | 15.9 | 9.5 |
4" | 114.3 | 215.9 | 177.8 | 4 | 15.9 | 9.5 |
5" | 141.3 | 254.0 | 209.6 | 8 | 15.9 | 12.7 |
6" | 168.3 | 279.4 | 228.6 | 8 | 15.9 | 12.7 |
7" | 190.5 | 304.8 | 260.4 | 8 | 15.9 | 12.7 |
8" | 219.1 | 336.6 | 292.1 | 8 | 15.9 | 12.7 |
9" | 244.5 | 368.3 | 323.9 | 8 | 15.9 | 15.9 |
10" | 273.0 | 406.4 | 355.6 | 8 | 19.1 | 15.9 |
12" | 323.9 | 457.2 | 406.4 | 12 | 19.1 | 15.9 |
14" | 355.6 | 527.1 | 469.9 | 12 | 22.2 | 19.1 |
16" | 406.4 | 577.9 | 520.7 | 12 | 22.2 | 19.1 |
18" | 457.2 | 641.4 | 584.2 | 12 | 22.2 | 22.2 |
20" | 508.0 | 704.9 | 641.4 | 16 | 22.5 | 25.4 |
24" | 609.6 | 825.5 | 755.7 | 16 | 25.4 | 28.6 |
TABLE E
For Working Steam Pressure upto 100 lbs per sq. inch
Nominal Pipe Size | O.D. of pipe | O.D. | P.C.D. | No. of bolt | Dia of bolt | Thickness |
---|---|---|---|---|---|---|
1/2" | 21.3 | 95.3 | 66.3 | 4 | 12.7 | 6.4 |
3/4" | 26.7 | 101.6 | 73.0 | 4 | 12.7 | 6.4 |
1" | 33.4 | 114.3 | 82.6 | 4 | 12.7 | 7.1 |
1 1/4" | 42.2 | 120.7 | 87.3 | 4 | 12.7 | 7.9 |
1 1/2" | 48.3 | 133.4 | 98.4 | 4 | 12.7 | 8.7 |
2" | 60.3 | 152.4 | 114.3 | 4 | 15.9 | 9.5 |
2 1/2" | 73.0 | 165.1 | 127.0 | 4 | 15.9 | 10.3 |
3" | 88.9 | 184.2 | 146.1 | 4 | 15.9 | 11.1 |
3 1/2" | 101.6 | 203.2 | 165.1 | 8 | 15.9 | 11.9 |
4" | 114.3 | 215.9 | 177.8 | 8 | 15.9 | 12.7 |
5" | 141.3 | 254.0 | 209.6 | 8 | 15.9 | 14.3 |
6" | 168.3 | 279.4 | 228.6 | 8 | 19.1 | 17.5 |
7" | 190.5 | 304.8 | 260.4 | 8 | 19.1 | 19.1 |
8" | 219.1 | 336.6 | 292.1 | 8 | 19.1 | 19.1 |
9" | 244.5 | 368.3 | 323.9 | 12 | 19.1 | 20.6 |
10" | 273.0 | 406.4 | 355.6 | 12 | 19.1 | 22.2 |
12" | 323.9 | 457.2 | 406.4 | 12 | 22.2 | 25.4 |
14" | 355.6 | 527.2 | 469.9 | 12 | 22.2 | 25.4 |
16" | 406.4 | 577.9 | 520.7 | 12 | 22.2 | 25.4 |
18" | 457.2 | 641.4 | 584.2 | 16 | 22.2 | 28.6 |
20" | 508.0 | 704.9 | 641.4 | 16 | 22.2 | 31.8 |
24" | 609.6 | 825.5 | 755.7 | 16 | 25.4 | 38.1 |
TABLE F
For Working Steam Pressure above 100 lbs and upto 150 lbs per sq. inch
Nominal Pipe Size | O.D. of pipe | O.D. | P.C.D. | No. of bolt | Dia of bolt | Thickness |
---|---|---|---|---|---|---|
1/2" | 21.3 | 95.3 | 66.7 | 4 | 12.7 | 9.5 |
3/4" | 26.7 | 101.6 | 73.0 | 4 | 12.7 | 9.5 |
1" | 33.4 | 120.7 | 87.3 | 4 | 15.9 | 9.5 |
1 1/4" | 42.2 | 133.4 | 98.4 | 4 | 15.9 | 12.7 |
1 1/2" | 48.3 | 139.7 | 104.8 | 4 | 15.9 | 12.7 |
2" | 60.3 | 165.1 | 127.0 | 4 | 15.9 | 15.9 |
2 1/2" | 73.0 | 184.2 | 146.1 | 8 | 15.9 | 15.9 |
3" | 88.9 | 203.2 | 165.1 | 8 | 15.9 | 15.9 |
3 1/2" | 101.6 | 215.9 | 177.8 | 8 | 15.9 | 19.1 |
4" | 114.3 | 228.6 | 190.5 | 8 | 15.9 | 19.1 |
5" | 141.3 | 279.4 | 235.0 | 8 | 19.1 | 22.2 |
6" | 168.3 | 304.8 | 260.4 | 12 | 19.1 | 22.2 |
7" | 190.5 | 336.6 | 292.1 | 12 | 19.1 | 22.2 |
8" | 219.1 | 368.3 | 323.9 | 12 | 19.1 | 25.4 |
9" | 244.5 | 406.4 | 355.6 | 12 | 22.2 | 25.4 |
10" | 273.0 | 431.8 | 381.0 | 12 | 22.2 | 25.4 |
12" | 323.9 | 489.0 | 438.2 | 16 | 22.2 | 28.6 |
14" | 355.6 | 552.5 | 495.3 | 16 | 25.4 | 31.8 |
16" | 406.4 | 609.6 | 552.5 | 20 | 25.4 | 31.8 |
18" | 457.2 | 673.1 | 609.6 | 20 | 28.6 | 34.9 |
20" | 508.0 | 736.6 | 673.1 | 24 | 28.6 | 38.1 |
24" | 609.6 | 850.9 | 781.1 | 24 | 31.8 | 41.3 |
The BS 10 Dimension Chart for Pipe Flanges
Pipe flanges are essential components in many industrial and infrastructure applications, connecting pipes and other components together. To ensure that the flanges are used correctly and efficiently, it is important to understand the dimensional specifications set forth in the BS 10 standard. In this article, we will discuss the BS 10-dimension chart for pipe flanges and the importance of adhering to these standards.
What is the BS 10 Standard?
The BS 10 standard is a British Standard that outlines the dimensional and pressure ratings for steel pipes, flanges, and fittings. This standard is widely used in the United Kingdom and other countries and provides a comprehensive set of guidelines for the design, manufacture, and installation of piping systems.
The BS 10 Dimension Chart for Pipe Flanges
The BS 10 dimension chart provides detailed specifications for pipe flanges, including the size, bore, and flange thickness. The chart also includes information on the bolt circle diameter, bolt holes, and the hub length of the flange. This information is crucial for ensuring that the flange fits properly onto the pipe and can handle the specified pressure ratings.
The BS 10 dimension chart also provides specifications for flange faces, including the raised face, flat face, and ring joint face. The chart also outlines the dimensional specifications for various flange types, including slip-on, weld neck, and threaded flanges.
Importance of Adhering to BS 10 Standards
Adhering to the BS 10 dimension chart is crucial for ensuring the safety and reliability of piping systems. By using flanges that meet the BS 10 specifications, you can ensure that the flange will fit properly onto the pipe and be able to handle the specified pressure ratings. Additionally, using flanges that meet BS 10 standards helps to ensure that the piping system will be able to operate effectively and efficiently.
In conclusion, the BS 10 dimension chart is a crucial tool for those involved in the design, manufacture, and installation of piping systems. By adhering to these standards, you can ensure that your piping system will operate safely and efficiently and that the flanges used in the system will be of the highest quality.