SANT CI BUTTERFLY VALVE PN1.6 WITH SS-304 DISC 'ISI' (CR22)
Price List of CR-22 Cast Iron Butterfly Valve Wafer Type (ISI Marked)
(Rates in INR- Per Unit Piece)
Size/Inch | MM | Price/Pc. |
---|---|---|
1-1/2" | 40mm | 2827.00 |
2" | 50mm | 3248.00 |
2-1/2" | 65mm | 3494.00 |
3" | 80mm | 4244.00 |
4" | 100mm | 5250.00 |
5" | 125mm | 7063.00 |
6" | 150mm | 7988.00 |
8" | 200mm | 16785.00 |
10" | 250mm | 27551.00 |
12" | 300mm | 34704.00 |
14" | 350mm | 60070.00 |
16" | 400mm | 74087.00 |
18" | 450mm | 119390.00 |
20" | 500mm | 150002.00 |
24" | 600mm | 217058.00 |
Discount on Sant Butterfly Valves with SS-304 DISC: 45%
GST @ 18% and Freight is extra.
Product Description
Product : SANT Cast Iron Butterfly Valve
Type of Pattern : Short Pattern
Product Standard : IS:13095
Pressure / Class / Rating : PN 16
Body Material cum Standard : Cast Iron IS:210 Gr.FG200
Description : Wafer Type
Type of Seat : Nitrile / EPDM Lining
Type of Disc : SS CF8
Trim : SS AISI-410
End Details : Suitable insertion between Flanges as per BS 10
Table D/E ANSI B16.1 CI-125
Testing & Certification
Ratings:
PN16
Body Test Pressure : 2.4MPa (348 Psig) Hyd Seat Test Pressure : 1.8MPa (261 Psig) Hyd
Our Works’ Test Certificate is furnished with every supply.
Materials of Construction
Components | Materials | Specifications |
---|---|---|
Body | Cast Iron | IS:210 Gr.FG260 |
Disc | Stainless Steel | ASTMA 351 Gr.CF8 |
Shaft | Stainless Steel | AISI-410/ IS:6603: 12cr12 |
Seat | Rubber | Nitrile / EPDM Lining |
Gear | M.S. | — |
Lever/Handwheel | M.S. | — |
Dimensions (in mm)
Nominal Size | Nominal Size (Inches) | F | ØD | LL(Approx.) | H(Approx.) |
---|---|---|---|---|---|
40 | 1-1/2 | 33±2 | 82 | 175 | 140 |
50 | 2 | 43±2 | 95 | 175 | 145 |
65 | 2-1/2 | 46±2 | 109 | 175 | 165 |
80 | 3 | 46±2 | 124 | 200 | 175 |
100 | 4 | 52±2 | 150 | 260 | 200 |
125 | 5 | 56±2 | 172 | 260 | 210 |
150 | 6 | 56±2 | 210 | 260 | 245 |
200 | 8 | 60±2 | 260 | 335 | 240 |
250 | 10 | 68±2 | 315 | 375 | 240 |
300 | 12 | 78±3 | 375 | 400 | 285 |
350 | 14 | 92±3 | 418 | 475 | 355 |
400 | 16 | 102±3 | 470 | 505 | 355 |
450 | 18 | 114±3 | 525 | 580 | 450 |
500 | 20 | 127±3 | 575 | 625 | 625 |
600 | 24 | 154±3 | 690 | 700 | 625 |
What is the difference between CR21 and CR22 ?
The main difference between CR 21 and CR 22 is the type of disc they have. Sant CR21 Butterfly Valves have SG IRON disc whereas Sant CR22 Butterfly Valves have a SS-304 disc. Due to this, CR22 Butterfly Valves are more expensive than CR21 Butterfly Valves