SANT CI BUTTERFLY VALVE PN1.6 WITH SG IRON DISC 'ISI' (CR21)
Price List of CR-21 Cast Iron Butterfly Valve Wafer Type (ISI Marked)
(Rates in INR- Per Unit Piece)
Size/Inch | MM | Price/Pc. |
---|---|---|
1-1/2" | 40mm | 2574.00 |
2" | 50mm | 2942.00 |
2-1/2" | 65mm | 3188.00 |
3" | 80mm | 3427.00 |
4" | 100mm | 4407.00 |
5" | 125mm | 5661.00 |
6" | 150mm | 6508.00 |
8" | 200mm | 13221.00 |
10" | 250mm | 21105.00 |
12" | 300mm | 25193.00 |
14" | 350mm | 39865.00 |
16" | 400mm | 51728.00 |
18" | 450mm | 82043.00 |
20" | 500mm | 123687.00 |
24" | 600mm | 160000.00 |
Discount on Sant Butterfly Valves: 45%
GST @ 18% and Freight is extra.
Product Description
Product : SANT Cast Iron Butterfly Valve
Type of Pattern : Short Pattern
Product Standard : IS:13095
Pressure / Class / Rating : PN 16
Body Material cum Standard : Cast Iron IS:210 Gr.FG200
Description : Wafer Type
Type of Seat : Nitrile / EPDM Lining
Type of Disc : SG Iron
Trim : SS AISI-410
End Details : Suitable insertion between Flanges as per BS 10
Table D/E ANSI B16.1 CI-125
Testing & Certification
Ratings:
PN16
Body Test Pressure : 2.4MPa (348 Psig) Hyd Seat Test Pressure : 1.8MPa (261 Psig) Hyd
Our Works’ Test Certificate is furnished with every supply.
Materials of Construction
Components | Materials | Specifications |
---|---|---|
Body | Cast Iron | IS:210 Gr.FG260 |
Disc | S.G. Iron | IS:1865 Gr.SG400/15 |
Shaft | Stainless Steel | AISI-410/ IS:6603: 12cr12 |
Seat | Rubber | Nitrile / EPDM Lining |
Gear | M.S. | — |
Lever/Handwheel | M.S. | — |
Dimensions (in mm)
Nominal Size | Nominal Size (Inches) | F | ØD | LL(Approx.) | H(Approx.) |
---|---|---|---|---|---|
40 | 1-1/2 | 33±2 | 82 | 175 | 132 |
50 | 2 | 43±2 | 9 | 175 | 132 |
65 | 2-1/2 | 46±2 | 106 | 175 | 145 |
80 | 3 | 46±2 | 124 | 200 | 170 |
100 | 4 | 52±2 | 150 | 26 | 189 |
125 | 5 | 56±2 | 173 | 260 | 207 |
150 | 6 | 56±2 | 210 | 26 | 232 |
200 | 8 | 60±2 | 260 | 335 | 240 |
250 | 10 | 68±2 | 315 | 375 | 240 |
300 | 12 | 78±3 | 375 | 404 | 285 |
350 | 14 | 92±3 | 418 | 475 | 355 |
400 | 16 | 102±3 | 470 | 505 | 355 |
450 | 18 | 114±3 | 525 | 580 | 450 |
500 | 20 | 127±3 | 575 | 625 | 625 |
600 | 24 | 154±3 | 693 | 700 | 625 |
A butterfly valve is a type of valve used to control fluid flow. The SANT CI Butterfly Valve PN1.6 with SG Iron Disc 'ISI' (CR21) is a specific type manufactured by Sant Valves. Butterfly valves are preferred for their low cost, ease of use, and versatility. They can be used to regulate flow, temperature, or as a safety device. They work by rotating a disc a quarter turn to open or close the valve.
The valve's wafer type design allows for easy installation and maintenance, making it a cost-effective option for a wide range of applications. The valve's sturdy construction using cast iron and stainless steel ensures durability, corrosion resistance, and a long service life.
The Sant CR-21 valve is commonly used in industries such as water treatment, petrochemicals, food and beverage, pharmaceuticals, and more. Its ISI marking ensures compliance with stringent quality and safety standards, making it a reliable choice for industrial applications.
By partnering with Vijay Sales Corporation as a distributor, customers gain access to the renowned quality and reliability of SANT Valves along with the expertise and exceptional customer service provided by Vijay Sales Corporation. Together, we form a reliable partnership in delivering high-quality valve solutions to industries such as oil and gas, chemical processing, petrochemical, and water treatment.
Also Check Out
XD381X
Grooved Butterfly Valve with Tamper Switch UL/FM/VdS Approved